FIFA World Cup 2026: Round 2 Global Wrap-Up
- Karen Scheepers

- Jun 25
- 3 min read
The drama is reaching a fever pitch in the group stages of the 2026 FIFA World Cup. With teams having played two matches, perfect records are being established, and the battle for a top-two finish to secure a spot in the Round of 32 is heating up.

Here is the complete state of play across Groups A through Group L as of June 24, 2026.
Simply click on Matches results to view all statics for those matches
Group A
Results:
Thursday, 18 June 2026
Standings
# | Team | P | W | D | L | PTS |
1 | Mexico | 2 | 2 | 0 | 0 | 6 |
2 | Korea Republic | 2 | 1 | 1 | 0 | 4 |
3 | South Africa | 2 | 1 | 1 | 1 | 1 |
4 | Czechia | 2 | 0 | 0 | 2 | 0 |
Group B
Results:
Thursday, 18 June 2026
Standings
# | Team | P | W | D | L | PTS |
1 | Switzerland | 2 | 1 | 1 | 0 | 4 |
2 | Canada | 2 | 1 | 1 | 0 | 4 |
3 | Bosnia & Herzegovina | 2 | 0 | 1 | 1 | 1 |
4 | Qatar | 2 | 0 | 1 | 1 | 1 |
Group C
Results
Friday, 19 June 2026
Standings
# | Team | P | W | D | L | PTS |
1 | Brazil | 2 | 1 | 1 | 0 | 4 |
2 | Morocco | 2 | 1 | 1 | 0 | 4 |
3 | Scotland | 2 | 1 | 0 | 1 | 3 |
4 | Haiti | 2 | 0 | 0 | 2 | 0 |
Group D
Results
Friday, 19 June 2026
Standings
# | Team | P | W | D | L | PTS |
1 | USA | 2 | 2 | 0 | 0 | 6 |
2 | Australia | 2 | 1 | 0 | 0 | 3 |
3 | Paraguay | 2 | 1 | 0 | 1 | 3 |
4 | Turkiye | 2 | 0 | 0 | 2 | 0 |
Group E
Results
Saturday, 20 June 2026
Standings
# | Team | P | W | D | L | PTS |
1 | Germany | 2 | 2 | 0 | 0 | 6 |
2 | Cote d'Ivoire | 2 | 1 | 0 | 1 | 3 |
3 | Ecuador | 2 | 0 | 1 | 1 | 1 |
4 | Curacao | 2 | 0 | 1 | 1 | 1 |
Group F
Results
Saturday, 20 June 2026
Standings
# | Team | P | W | D | L | PTS |
1 | Netherlands | 2 | 1 | 1 | 0 | 4 |
2 | Japan | 2 | 1 | 1 | 0 | 4 |
3 | Sweden | 2 | 1 | 0 | 1 | 3 |
4 | Tunisia | 2 | 0 | 0 | 2 | 0 |

Group G
Results
Sunday, 21 June 2026
Standings
# | Team | P | W | D | L | PTS |
1 | Egypt | 2 | 1 | 1 | 0 | 4 |
2 | IR Iran | 2 | 0 | 2 | 0 | 2 |
3 | Belgium | 2 | 0 | 2 | 0 | 2 |
4 | New Zealand | 2 | 0 | 1 | 1 | 1 |
Group H
Results
Sunday, 21 June 2026
Standings
# | Team | P | W | D | L | PTS |
1 | Spain | 2 | 1 | 1 | 0 | 4 |
2 | Uruguay | 2 | 0 | 2 | 0 | 2 |
3 | Cabo Verde | 2 | 0 | 2 | 0 | 2 |
4 | Saudi Arabia | 2 | 0 | 1 | 1 | 1 |
Group I
Results
Monday, 22 June 2026
Standings
# | Team | P | W | D | L | PTS |
1 | France | 2 | 2 | 0 | 0 | 6 |
2 | Norway | 2 | 2 | 0 | 0 | 6 |
3 | Senegal | 2 | 0 | 0 | 2 | 0 |
4 | Iraq | 2 | 0 | 0 | 2 | 0 |
Group J
Results
Monday, 22 June 2026
Standings
# | Team | P | W | D | L | PTS |
1 | Argentina | 2 | 2 | 0 | 0 | 6 |
2 | Austria | 2 | 1 | 0 | 1 | 3 |
3 | Algeria | 2 | 1 | 0 | 1 | 3 |
4 | Jordan | 2 | 0 | 0 | 2 | 0 |
Group K
Results
Tuesday, 23 June 2026
Standings
# | Team | P | W | D | L | PTS |
1 | Colombia | 2 | 2 | 0 | 0 | 6 |
2 | Portugal | 2 | 1 | 1 | 0 | 4 |
3 | Congo DR | 2 | 0 | 1 | 1 | 1 |
4 | Uzbekistan | 2 | 0 | 0 | 2 | 0 |
Group L
Results
Tuesday, 23 June 2026
Standings
# | Team | P | W | D | L | PTS |
1 | England | 2 | 1 | 1 | 0 | 4 |
2 | Ghana | 2 | 1 | 1 | 0 | 4 |
3 | Croatia | 2 | 1 | 0 | 1 | 3 |
4 | Panama | 2 | 0 | 0 | 2 | 0 |

Final Whistle
With Matchday 2 officially delivering early drama, unexpected stalemates, and jaw-dropping goal-fests, the tournament is already living up to its historic billing. There is no time to catch your breath, as the third round of group-stage matches is already underway across North America, pushing teams to the absolute limit.
Make sure to check back next week, where we will bring you a comprehensive update on the updated group standings, breakdown who has secured early qualification.
🌍⚽🏆📊


Comments