JB Marks Municipality: Updated Load Reduction Schedule
- Karen Scheepers

- May 13
- 3 min read
The JB Marks Local Municipality has officially released an updated load curtailment schedule effective from May 13 to May 18, 2026. This strategic intervention follows a period of heightened pressure on the local power grid, specifically involving the 66 kV infrastructure and the primary transformer at the Potch DS Substation.
According to municipal notices, the rotation is a proactive measure designed to prevent total system failure while technical teams manage overheating issues and ongoing repairs.
The schedule affects various sectors across Potchefstroom, including residential extensions, the industrial hub, and critical healthcare facilities like Potch Hospital. The municipality has emphasized that these rotations, ranging from three to four-hour windows, are essential to maintain the integrity of the remaining operational hardware.

Wednesday, 13 May 2026
Substation | Areas Affected | Period |
BETA | Promosa, Mohadin, Vuselela College, Kenneth McArthur Stadium, CBD | 06:00 - 09:00 |
IKAGENG MAIN | Ikageng Proper & Extensions | 09:00 - 12:00 |
ALPHA | Industrial Area, Suiddorp, Potch Hospital | 12:00 - 15:00 |
GAMMA | Dassierand, Kanonierspark, Bult (to Steve Biko), Military Base, Witrand | 15:00 - 18:00 |
EPSILON / DELTA | Miederpark, Grimbeeckpark, CBD, Mooirivier Mall, River Walk Mall, Municipal Offices | 18:00 - 21:00 |
BETA | Promosa, Mohadin, Vuselela College, Kenneth McArthur Stadium, CBD | 21:00 - 00:00 |
Thursday, 14 May 2026
Substation | Areas Affected | Period |
IKAGENG MAIN | Ikageng Proper & Extensions | 06:00 - 09:00 |
ALPHA | Industrial Area, Suiddorp, Potch Hospital | 09:00 - 12:00 |
GAMMA | Dassierand, Kanonierspark, Bult (to Steve Biko), Military Base, Witrand | 12:00 - 15:00 |
EPSILON / DELTA | Miederpark, Grimbeeckpark, CBD, Mooirivier Mall, River Walk Mall, Municipal Offices | 15:00 - 18:00 |
BETA | Promosa, Mohadin, Vuselela College, Kenneth McArthur Stadium, CBD | 18:00 - 21:00 |
IKAGENG MAIN | Ikageng Proper & Extensions | 21:00 - 00:00 |
Friday, 15 May 2026
Substation | Areas Affected | Period |
ALPHA | Industrial Area, Suiddorp, Potch Hospital | 06:00 - 09:00 |
GAMMA | Dassierand, Kanonierspark, Bult (to Steve Biko), Military Base, Witrand | 09:00 - 12:00 |
IKAGENG MAIN | Ikageng Proper & Extensions | 12:00 - 15:00 |
BETA | Promosa, Mohadin, Vuselela College, Kenneth McArthur Stadium, CBD | 15:00 - 19:00 |
EPSILON / DELTA | Miederpark, Grimbeeckpark, CBD, Mooirivier Mall, River Walk Mall, Municipal Offices | 19:00 - 21:00 |
ALPHA | Industrial Area, Suiddorp, Potch Hospital | 21:00 - 00:00 |
Saturday, 16 May 2026
Substation | Areas Affected | Period |
EPSILON / DELTA | Miederpark, Grimbeeckpark, CBD, Mooirivier Mall, River Walk Mall, Municipal Offices | 06:00 - 09:00 |
IKAGENG MAIN | Ikageng Proper & Extensions | 09:00 - 12:00 |
BETA | Promosa, Mohadin, Vuselela College, Kenneth McArthur Stadium, CBD | 12:00 - 15:00 |
GAMMA | Dassierand, Kanonierspark, Bult (to Steve Biko), Military Base, Witrand | 15:00 - 18:00 |
ALPHA | Industrial Area, Suiddorp, Potch Hospital | 18:00 - 21:00 |
IKAGENG MAIN | Ikageng Proper & Extensions | 21:00 - 00:00 |
Sunday, 17 May 2026
Substation | Areas Affected | Period |
IKAGENG MAIN | Ikageng Proper & Extensions | 06:00 - 09:00 |
GAMMA | Dassierand, Kanonierspark, Bult (to Steve Biko), Military Base, Witrand | 09:00 - 12:00 |
ALPHA | Industrial Area, Suiddorp, Potch Hospital | 12:00 - 15:00 |
EPSILON / DELTA | Miederpark, Grimbeeckpark, CBD, Mooirivier Mall, River Walk Mall, Municipal Offices | 15:00 - 18:00 |
BETA | Promosa, Mohadin, Vuselela College, Kenneth McArthur Stadium, CBD | 18:00 - 21:00 |
ALPHA | Industrial Area, Suiddorp, Potch Hospital | 21:00 - 00:00 |
Monday, 18 May 2026
Substation | Areas Affected | Period |
EPSILON / DELTA | Miederpark, Grimbeeckpark, CBD, Mooirivier Mall, River Walk Mall, Municipal Offices | 06:00 - 09:00 |
BETA | Promosa, Mohadin, Vuselela College, Kenneth McArthur Stadium, CBD | 09:00 - 12:00 |
IKAGENG MAIN | Ikageng Proper & Extensions | 12:00 - 15:00 |
ALPHA | Industrial Area, Suiddorp, Potch Hospital | 15:00 - 18:00 |
GAMMA | Dassierand, Kanonierspark, Bult (to Steve Biko), Military Base, Witrand | 18:00 - 21:00 |
EPSILON / DELTA | Miederpark, Grimbeeckpark, CBD, Mooirivier Mall, River Walk Mall, Municipal Offices | 21:00 - 00:00 |
As the municipality works through these technical constraints, residents are urged to treat all electrical points as live, as power may be restored earlier than scheduled if system temperatures allow. The local government has expressed regret for the inconvenience, noting that these measures are critical to avoid a long-term blackout of the entire Potchefstroom region. Further updates are expected as Eskom technicians continue to work on the primary transformer repairs.
🏛️ ⚡ 🛠️ 📋



Comments